Usage Statistics for bentflemming.dk

Summary Period: March 2024
Generated 01-Apr-2024 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1545449
Total Files 1531689
Total Pages 1537871
Total Visits 19144
Total KBytes 11241082
Total Unique Sites 4863
Total Unique URLs 2402
Total Unique Referrers 3583
Total Unique Usernames 1
Total Unique User Agents 601
. Avg Max
Hits per Hour 2077 3664
Hits per Day 49853 55943
Files per Day 49409 55833
Pages per Day 49608 55708
Visits per Day 617 1054
KBytes per Day 362616 611225
Hits by Response Code
Code 200 - OK 1531689
Code 206 - Partial Content 3
Code 301 - Moved Permanently 8373
Code 304 - Not Modified 770
Code 401 - Unauthorized 127
Code 403 - Forbidden 318
Code 404 - Not Found 4169

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 44807 2.90% 44537 2.91% 44455 2.89% 832 4.35% 381 7.83% 260986 2.32%
2 38710 2.50% 38603 2.52% 37916 2.47% 1054 5.51% 552 11.35% 263195 2.34%
3 39728 2.57% 39636 2.59% 39583 2.57% 696 3.64% 328 6.74% 241864 2.15%
4 44758 2.90% 44632 2.91% 44421 2.89% 817 4.27% 333 6.85% 216332 1.92%
5 52389 3.39% 52300 3.41% 52187 3.39% 732 3.82% 339 6.97% 165446 1.47%
6 54265 3.51% 54095 3.53% 54037 3.51% 917 4.79% 463 9.52% 176332 1.57%
7 53944 3.49% 53787 3.51% 53667 3.49% 906 4.73% 389 8.00% 315664 2.81%
8 52804 3.42% 52356 3.42% 52491 3.41% 745 3.89% 384 7.90% 244572 2.18%
9 54058 3.50% 53843 3.52% 53762 3.50% 662 3.46% 388 7.98% 254648 2.27%
10 55943 3.62% 55833 3.65% 55708 3.62% 471 2.46% 303 6.23% 223341 1.99%
11 54143 3.50% 51968 3.39% 53831 3.50% 718 3.75% 366 7.53% 250005 2.22%
12 51779 3.35% 51640 3.37% 51484 3.35% 707 3.69% 358 7.36% 277807 2.47%
13 54793 3.55% 54665 3.57% 54598 3.55% 563 2.94% 312 6.42% 267336 2.38%
14 55554 3.59% 55448 3.62% 55447 3.61% 532 2.78% 367 7.55% 326213 2.90%
15 52249 3.38% 52082 3.40% 52118 3.39% 542 2.83% 310 6.37% 322641 2.87%
16 42011 2.72% 41857 2.73% 41848 2.72% 659 3.44% 418 8.60% 307752 2.74%
17 39914 2.58% 39758 2.60% 39764 2.59% 677 3.54% 400 8.23% 323488 2.88%
18 39562 2.56% 39289 2.57% 39426 2.56% 522 2.73% 364 7.49% 277188 2.47%
19 47328 3.06% 46788 3.05% 47209 3.07% 590 3.08% 384 7.90% 255635 2.27%
20 54013 3.49% 53833 3.51% 53867 3.50% 453 2.37% 331 6.81% 477763 4.25%
21 54321 3.51% 53432 3.49% 54198 3.52% 440 2.30% 340 6.99% 478650 4.26%
22 53743 3.48% 53023 3.46% 53612 3.49% 547 2.86% 392 8.06% 538281 4.79%
23 50626 3.28% 50091 3.27% 50508 3.28% 475 2.48% 378 7.77% 466752 4.15%
24 54949 3.56% 54365 3.55% 54819 3.56% 421 2.20% 318 6.54% 484142 4.31%
25 51669 3.34% 48904 3.19% 50537 3.29% 484 2.53% 366 7.53% 550121 4.89%
26 44194 2.86% 43838 2.86% 44004 2.86% 530 2.77% 445 9.15% 540321 4.81%
27 43221 2.80% 42768 2.79% 43013 2.80% 898 4.69% 379 7.79% 611225 5.44%
28 46758 3.03% 46133 3.01% 46565 3.03% 645 3.37% 412 8.47% 546665 4.86%
29 54101 3.50% 53810 3.51% 53903 3.51% 628 3.28% 445 9.15% 561253 4.99%
30 53458 3.46% 53224 3.47% 53321 3.47% 486 2.54% 371 7.63% 590779 5.26%
31 55657 3.60% 55151 3.60% 55572 3.61% 423 2.21% 314 6.46% 424685 3.78%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2198 68163 4.41% 2165 67118 4.38% 2181 67639 4.40% 16907 524102 4.66%
1 2236 69335 4.49% 2212 68595 4.48% 2225 68979 4.49% 16745 519102 4.62%
2 2196 68102 4.41% 2184 67718 4.42% 2182 67664 4.40% 15352 475925 4.23%
3 2217 68728 4.45% 2197 68115 4.45% 2203 68302 4.44% 15704 486814 4.33%
4 2143 66444 4.30% 2121 65774 4.29% 2133 66140 4.30% 14455 448108 3.99%
5 2171 67302 4.35% 2156 66866 4.37% 2163 67061 4.36% 14643 453935 4.04%
6 2104 65228 4.22% 2096 64985 4.24% 2096 64991 4.23% 14610 452908 4.03%
7 2060 63883 4.13% 2044 63389 4.14% 2055 63733 4.14% 14661 454493 4.04%
8 2052 63625 4.12% 2044 63373 4.14% 2047 63461 4.13% 13956 432641 3.85%
9 2010 62318 4.03% 1994 61826 4.04% 2003 62112 4.04% 14330 444241 3.95%
10 1970 61084 3.95% 1958 60717 3.96% 1966 60955 3.96% 14365 445320 3.96%
11 1991 61749 4.00% 1983 61483 4.01% 1985 61548 4.00% 14106 437289 3.89%
12 1984 61508 3.98% 1976 61266 4.00% 1979 61359 3.99% 14018 434552 3.87%
13 2007 62229 4.03% 2002 62087 4.05% 2003 62111 4.04% 14198 440148 3.92%
14 2005 62176 4.02% 1986 61588 4.02% 1993 61812 4.02% 14295 443148 3.94%
15 2003 62111 4.02% 1984 61530 4.02% 1996 61876 4.02% 14597 452496 4.03%
16 1994 61828 4.00% 1975 61252 4.00% 1981 61423 3.99% 14294 443119 3.94%
17 2017 62532 4.05% 1999 61971 4.05% 1992 61773 4.02% 14911 462256 4.11%
18 2089 64780 4.19% 2065 64043 4.18% 2064 64013 4.16% 15691 486432 4.33%
19 2100 65125 4.21% 2076 64356 4.20% 2091 64840 4.22% 15843 491132 4.37%
20 2021 62655 4.05% 1992 61756 4.03% 2012 62374 4.06% 16067 498091 4.43%
21 2033 63042 4.08% 1994 61838 4.04% 2025 62777 4.08% 16248 503690 4.48%
22 2134 66183 4.28% 2103 65198 4.26% 2126 65912 4.29% 16166 501141 4.46%
23 2107 65319 4.23% 2091 64845 4.23% 2097 65016 4.23% 16452 510002 4.54%

Top 30 of 2402 Total URLs
# Hits KBytes URL
1 995223 64.40% 1135130 10.10% /
2 246907 15.98% 159297 1.42% /stats/
3 125305 8.11% 1236 0.01% /stats/usage_202304.html
4 71726 4.64% 8187446 72.84% /stats/usage_202403.html
5 43148 2.79% 477895 4.25% /guestbook.php
6 21387 1.38% 244572 2.18% /stats/ref_201008.html
7 2809 0.18% 331123 2.95% /stats/usage_202402.html
8 1440 0.09% 4331 0.04% /gallery.php
9 1130 0.07% 11367 0.10% http://www.bentflemming.dk/stats/
10 1098 0.07% 11045 0.10% http://bentflemming.dk/stats/
11 1094 0.07% 3636 0.03% /contact.php
12 380 0.02% 4210 0.04% /guestbook.php/trackback/
13 279 0.02% 35091 0.31% /stats/usage_202401.html
14 244 0.02% 30271 0.27% /stats/usage_202206.html
15 174 0.01% 21126 0.19% /stats/usage_201411.html
16 139 0.01% 16395 0.15% /stats/usage_202006.html
17 132 0.01% 15981 0.14% /stats/usage_202308.html
18 100 0.01% 12235 0.11% /stats/usage_202309.html
19 89 0.01% 16329 0.15% /manual/de/mod/core.html
20 83 0.01% 10414 0.09% /stats/usage_202312.html
21 81 0.01% 296 0.00% /repertoire.php
22 70 0.00% 200 0.00% /graphics/
23 70 0.00% 7513 0.07% /stats/usage_201902.html
24 64 0.00% 785 0.01% /manual/ko/stopping.html
25 62 0.00% 995 0.01% /manual/de/stopping.html
26 61 0.00% 855 0.01% /manual/ja/stopping.html
27 60 0.00% 218 0.00% /profile.php
28 59 0.00% 822 0.01% /manual/en/stopping.html
29 59 0.00% 956 0.01% /manual/ru/stopping.html
30 58 0.00% 226 0.00% /style.css

Top 10 of 2402 Total URLs By KBytes
# Hits KBytes URL
1 71726 4.64% 8187446 72.84% /stats/usage_202403.html
2 995223 64.40% 1135130 10.10% /
3 43148 2.79% 477895 4.25% /guestbook.php
4 2809 0.18% 331123 2.95% /stats/usage_202402.html
5 21387 1.38% 244572 2.18% /stats/ref_201008.html
6 246907 15.98% 159297 1.42% /stats/
7 279 0.02% 35091 0.31% /stats/usage_202401.html
8 244 0.02% 30271 0.27% /stats/usage_202206.html
9 174 0.01% 21126 0.19% /stats/usage_201411.html
10 139 0.01% 16395 0.15% /stats/usage_202006.html

Top 10 of 1571 Total Entry Pages
# Hits Visits URL
1 246907 15.98% 5107 30.00% /stats/
2 995223 64.40% 2662 15.64% /
3 71726 4.64% 639 3.75% /stats/usage_202403.html
4 21387 1.38% 485 2.85% /stats/ref_201008.html
5 1094 0.07% 322 1.89% /contact.php
6 244 0.02% 224 1.32% /stats/usage_202206.html
7 2809 0.18% 222 1.30% /stats/usage_202402.html
8 174 0.01% 167 0.98% /stats/usage_201411.html
9 1130 0.07% 144 0.85% http://www.bentflemming.dk/stats/
10 1440 0.09% 137 0.80% /gallery.php

Top 10 of 1568 Total Exit Pages
# Hits Visits URL
1 246907 15.98% 5305 30.80% /stats/
2 995223 64.40% 2591 15.04% /
3 71726 4.64% 643 3.73% /stats/usage_202403.html
4 43148 2.79% 594 3.45% /guestbook.php
5 1094 0.07% 494 2.87% /contact.php
6 380 0.02% 368 2.14% /guestbook.php/trackback/
7 2809 0.18% 195 1.13% /stats/usage_202402.html
8 1440 0.09% 146 0.85% /gallery.php
9 89 0.01% 71 0.41% /manual/de/mod/core.html
10 279 0.02% 67 0.39% /stats/usage_202401.html

Top 30 of 4863 Total Sites
# Hits Files KBytes Visits Hostname
1 367370 23.77% 367370 23.98% 0 0.00% 120 0.63% 176.79.190.245
2 333384 21.57% 333384 21.77% 0 0.00% 97 0.51% dsl-190-245.bl27.telepac.pt
3 201652 13.05% 201652 13.17% 807002 7.18% 4 0.02% 46.22.51.77
4 198374 12.84% 198374 12.95% 0 0.00% 9 0.05% 136.243.13.183
5 157917 10.22% 157917 10.31% 0 0.00% 10 0.05% static.183.13.243.136.clients.your-server.de
6 36761 2.38% 36761 2.40% 4241968 37.74% 15 0.08% 37.139.53.88
7 12001 0.78% 12001 0.78% 1347253 11.99% 9 0.05% 5.42.65.70
8 9575 0.62% 9575 0.63% 1135807 10.10% 3 0.02% 79.137.204.186
9 5004 0.32% 5004 0.33% 20026 0.18% 18 0.09% 91.211.113.128
10 4995 0.32% 4995 0.33% 19990 0.18% 11 0.06% 31.129.21.133
11 4992 0.32% 4992 0.33% 19978 0.18% 18 0.09% 45.91.65.235
12 4984 0.32% 4984 0.33% 19946 0.18% 18 0.09% 31.129.21.18
13 4955 0.32% 4955 0.32% 19830 0.18% 17 0.09% 217.106.238.151
14 4950 0.32% 4950 0.32% 19810 0.18% 19 0.10% 45.91.65.198
15 4948 0.32% 4948 0.32% 19802 0.18% 15 0.08% 194.187.120.89
16 4947 0.32% 4947 0.32% 19798 0.18% 26 0.14% 81.177.183.194
17 4942 0.32% 4942 0.32% 19778 0.18% 16 0.08% 185.66.13.222
18 4941 0.32% 4941 0.32% 19774 0.18% 25 0.13% 45.91.65.214
19 4928 0.32% 4928 0.32% 19722 0.18% 21 0.11% 31.129.21.205
20 4906 0.32% 4906 0.32% 19634 0.17% 16 0.08% 185.192.110.140
21 4878 0.32% 4878 0.32% 19522 0.17% 23 0.12% 81.177.27.89
22 4854 0.31% 4854 0.32% 19425 0.17% 20 0.10% 81.177.26.26
23 4828 0.31% 4828 0.32% 0 0.00% 459 2.40% 91.225.160.208
24 4581 0.30% 4581 0.30% 551990 4.91% 5 0.03% tima-trud.aeza.network
25 3236 0.21% 3236 0.21% 322919 2.87% 1 0.01% 185.172.128.116
26 2775 0.18% 2775 0.18% 11105 0.10% 18 0.09% ih1978483.ihor-dedic.ru
27 2424 0.16% 2424 0.16% 275609 2.45% 12 0.06% 195.245.244.66
28 2305 0.15% 1981 0.13% 214161 1.91% 14 0.07% 72-46.pppoe-nat.sh3.natanet.ru
29 2093 0.14% 1684 0.11% 92827 0.83% 291 1.52% 216.244.66.230
30 2034 0.13% 2034 0.13% 8140 0.07% 15 0.08% 193.124.179.241

Top 10 of 4863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36761 2.38% 36761 2.40% 4241968 37.74% 15 0.08% 37.139.53.88
2 12001 0.78% 12001 0.78% 1347253 11.99% 9 0.05% 5.42.65.70
3 9575 0.62% 9575 0.63% 1135807 10.10% 3 0.02% 79.137.204.186
4 201652 13.05% 201652 13.17% 807002 7.18% 4 0.02% 46.22.51.77
5 4581 0.30% 4581 0.30% 551990 4.91% 5 0.03% tima-trud.aeza.network
6 3236 0.21% 3236 0.21% 322919 2.87% 1 0.01% 185.172.128.116
7 2424 0.16% 2424 0.16% 275609 2.45% 12 0.06% 195.245.244.66
8 2305 0.15% 1981 0.13% 214161 1.91% 14 0.07% 72-46.pppoe-nat.sh3.natanet.ru
9 1724 0.11% 1724 0.11% 193523 1.72% 474 2.48% 94.25.175.123
10 1144 0.07% 1144 0.07% 114695 1.02% 2 0.01% static.56.18.216.95.clients.your-server.de

Top 30 of 3583 Total Referrers
# Hits Referrer
1 56250 3.64% https://wmusor.ru/
2 56097 3.63% https://sigs.ru/
3 56058 3.63% https://autoportal24.ru/
4 55676 3.60% https://top-chat24.ru/
5 55224 3.57% https://vesti.spb.ru/
6 37042 2.40% https://www.bigsexvideo.tube/
7 32980 2.13% - (Direct Request)
8 32670 2.11% http://birthday.net.ua
9 32658 2.11% http://smach.com.ua
10 32639 2.11% http://edim.com.ua
11 32607 2.11% http://vitannya.info
12 32595 2.11% https://vitalka.net.ua
13 32583 2.11% https://slova.in.ua
14 32567 2.11% https://topvitannya.net.ua
15 32550 2.11% https://pryvitay.com.ua
16 32531 2.10% https://citata.net.ua
17 32530 2.10% https://pryvitayko.net.ua
18 32443 2.10% https://mammedia.com.ua
19 32441 2.10% https://vitannya.net
20 32393 2.10% https://svyato365.net.ua
21 32392 2.10% https://chef.net.ua
22 32369 2.09% https://pryvitay.co.ua
23 32343 2.09% https://privitus.net.ua
24 32302 2.09% https://cooktips.com.ua
25 32286 2.09% http://teg.com.ua
26 32247 2.09% https://pryvitop.net.ua
27 32122 2.08% https://wday.com.ua
28 32120 2.08% https://cook.net.ua
29 28722 1.86% https://blackdroid.mobi/
30 28617 1.85% https://fitness-crimea.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 500 0.03% 500 0.03% 0 0.00% 63 0.33% top

Top 15 of 601 Total User Agents
# Hits User Agent
1 1057108 68.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 155619 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 52854 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 45109 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 33205 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 31519 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 29258 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 9824 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 8693 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 7784 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 5924 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 5232 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
13 4712 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 4481 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 4288 0.28% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi

Usage by Country for March 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1017167 65.82% 1005913 65.67% 10529958 93.67% Unresolved/Unknown
2 333388 21.57% 333388 21.77% 21 0.00% Portugal
3 159419 10.32% 159313 10.40% 124285 1.11% Germany
4 16294 1.05% 14570 0.95% 219263 1.95% US Commercial
5 10431 0.67% 10150 0.66% 111229 0.99% Network
6 7524 0.49% 7196 0.47% 244788 2.18% Russian Federation
7 803 0.05% 803 0.05% 0 0.00% Samoa
8 103 0.01% 103 0.01% 1360 0.01% Brazil
9 52 0.00% 52 0.00% 6344 0.06% Ukraine
10 36 0.00% 5 0.00% 148 0.00% Czech Republic
11 32 0.00% 32 0.00% 322 0.00% Tanzania
12 31 0.00% 22 0.00% 337 0.00% Nepal
13 22 0.00% 19 0.00% 516 0.00% China
14 16 0.00% 16 0.00% 161 0.00% Colombia
15 13 0.00% 13 0.00% 45 0.00% Japan
16 13 0.00% 13 0.00% 59 0.00% Kazakhstan
17 12 0.00% 12 0.00% 37 0.00% Austria
18 11 0.00% 9 0.00% 260 0.00% Moldova
19 8 0.00% 2 0.00% 10 0.00% Denmark
20 7 0.00% 7 0.00% 70 0.00% United Arab Emirates
21 7 0.00% 6 0.00% 46 0.00% Bulgaria
22 5 0.00% 5 0.00% 50 0.00% Chile
23 5 0.00% 5 0.00% 44 0.00% Spain
24 5 0.00% 5 0.00% 503 0.00% Poland
25 4 0.00% 4 0.00% 40 0.00% Paraguay
26 3 0.00% 3 0.00% 182 0.00% Old style Arpanet (arpa)
27 3 0.00% 0 0.00% 1 0.00% Canada
28 3 0.00% 2 0.00% 232 0.00% Greece
29 3 0.00% 2 0.00% 15 0.00% India
30 3 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01