Usage Statistics for bentflemming.dk

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:07 CET

Usage summary for bentflemming.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 48006 47560 47755 613 4387 9232360 17189 1337164 1331687 1344176
Feb 2024 33950 33501 33764 690 3954 13180897 20015 979156 971554 984567
Jan 2024 26323 25584 26130 894 6539 17796148 27734 810030 793117 816018
Dec 2023 44212 43721 44000 761 6449 11911616 23607 1364001 1355353 1370599
Nov 2023 41165 40564 40851 685 8251 17070433 20573 1225558 1216934 1234951
Oct 2023 50167 49508 49890 681 6893 17418079 21135 1546620 1534759 1555199
Sep 2023 44845 44245 44072 898 13869 11547437 26958 1322170 1327364 1345361
Aug 2023 30213 29818 30105 588 6363 9585845 18251 933262 924361 936627
Jul 2023 30620 29904 30449 788 8259 7663777 24458 943930 927049 949227
Jun 2023 42639 41407 42406 1214 7539 5376829 36420 1272201 1242224 1279170
May 2023 56938 55918 56724 903 7174 3750971 28017 1758473 1733479 1765101
Apr 2023 32205 31107 31998 1216 6452 2944819 36492 959964 933220 966168
Totals 127479211 300849 14452529 14291101 14547164


Generated by Webalizer Version 2.01