Usage Statistics for bentflemming.dk

Summary Period: June 2023
Generated 01-Jul-2023 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1279170
Total Files 1242224
Total Pages 1272201
Total Visits 36420
Total KBytes 5376829
Total Unique Sites 7539
Total Unique URLs 2246
Total Unique Referrers 5061
Total Unique User Agents 481
. Avg Max
Hits per Hour 1776 6179
Hits per Day 42639 82148
Files per Day 41407 80808
Pages per Day 42406 81988
Visits per Day 1214 2021
KBytes per Day 179228 277377
Hits by Response Code
Code 200 - OK 1242224
Code 206 - Partial Content 3159
Code 301 - Moved Permanently 27000
Code 304 - Not Modified 951
Code 400 - Bad Request 8
Code 401 - Unauthorized 58
Code 403 - Forbidden 1093
Code 404 - Not Found 4677

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 82148 6.42% 80808 6.51% 81988 6.44% 1686 4.63% 1271 16.86% 114501 2.13%
2 45215 3.53% 43696 3.52% 45012 3.54% 1881 5.16% 1497 19.86% 121819 2.27%
3 41977 3.28% 40355 3.25% 41842 3.29% 2021 5.55% 1372 18.20% 139333 2.59%
4 38661 3.02% 37280 3.00% 38448 3.02% 1706 4.68% 1292 17.14% 159850 2.97%
5 45215 3.53% 44030 3.54% 45057 3.54% 1470 4.04% 1228 16.29% 194843 3.62%
6 47020 3.68% 45640 3.67% 46818 3.68% 1579 4.34% 1173 15.56% 205342 3.82%
7 49081 3.84% 47705 3.84% 48825 3.84% 1653 4.54% 1200 15.92% 164999 3.07%
8 43884 3.43% 42384 3.41% 43684 3.43% 1744 4.79% 1393 18.48% 178824 3.33%
9 42999 3.36% 41732 3.36% 42744 3.36% 1553 4.26% 1315 17.44% 169237 3.15%
10 44421 3.47% 43279 3.48% 44213 3.48% 1431 3.93% 1217 16.14% 190716 3.55%
11 45997 3.60% 44888 3.61% 45771 3.60% 1317 3.62% 1070 14.19% 222937 4.15%
12 44225 3.46% 43161 3.47% 43989 3.46% 1399 3.84% 935 12.40% 186623 3.47%
13 45737 3.58% 44816 3.61% 45502 3.58% 1261 3.46% 942 12.50% 225455 4.19%
14 42491 3.32% 41624 3.35% 42294 3.32% 1145 3.14% 969 12.85% 213490 3.97%
15 31850 2.49% 30138 2.43% 31564 2.48% 1219 3.35% 912 12.10% 240000 4.46%
16 33474 2.62% 29243 2.35% 32740 2.57% 1447 3.97% 831 11.02% 277377 5.16%
17 28641 2.24% 27739 2.23% 28312 2.23% 667 1.83% 506 6.71% 265558 4.94%
18 39010 3.05% 38284 3.08% 38796 3.05% 668 1.83% 621 8.24% 184689 3.43%
19 40895 3.20% 40478 3.26% 40605 3.19% 505 1.39% 462 6.13% 134987 2.51%
20 38566 3.01% 38185 3.07% 38349 3.01% 753 2.07% 479 6.35% 69200 1.29%
21 39852 3.12% 38917 3.13% 39630 3.12% 900 2.47% 866 11.49% 46744 0.87%
22 40779 3.19% 39511 3.18% 40615 3.19% 633 1.74% 621 8.24% 130474 2.43%
23 43417 3.39% 42248 3.40% 43248 3.40% 828 2.27% 770 10.21% 213350 3.97%
24 34460 2.69% 33374 2.69% 34297 2.70% 970 2.66% 808 10.72% 179693 3.34%
25 44386 3.47% 43532 3.50% 44224 3.48% 1004 2.76% 886 11.75% 216909 4.03%
26 41021 3.21% 39962 3.22% 40847 3.21% 1228 3.37% 1019 13.52% 240588 4.47%
27 40399 3.16% 39297 3.16% 40099 3.15% 1060 2.91% 979 12.99% 227222 4.23%
28 43484 3.40% 42326 3.41% 43331 3.41% 1181 3.24% 970 12.87% 201861 3.75%
29 43088 3.37% 41656 3.35% 42761 3.36% 952 2.61% 861 11.42% 132862 2.47%
30 36777 2.88% 35936 2.89% 36596 2.88% 834 2.29% 755 10.01% 127342 2.37%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1871 56151 4.39% 1815 54451 4.38% 1864 55934 4.40% 7373 221193 4.11%
1 1882 56478 4.42% 1810 54315 4.37% 1875 56260 4.42% 8495 254837 4.74%
2 1896 56905 4.45% 1842 55262 4.45% 1887 56615 4.45% 8087 242623 4.51%
3 1965 58956 4.61% 1908 57248 4.61% 1950 58513 4.60% 8010 240306 4.47%
4 1718 51556 4.03% 1675 50253 4.05% 1711 51349 4.04% 7022 210670 3.92%
5 1897 56917 4.45% 1844 55348 4.46% 1884 56547 4.44% 7602 228046 4.24%
6 1957 58710 4.59% 1876 56287 4.53% 1934 58043 4.56% 7580 227405 4.23%
7 1925 57772 4.52% 1879 56390 4.54% 1918 57564 4.52% 7549 226462 4.21%
8 1942 58277 4.56% 1894 56836 4.58% 1932 57983 4.56% 7726 231794 4.31%
9 1899 56997 4.46% 1857 55715 4.49% 1891 56736 4.46% 8133 243985 4.54%
10 1892 56784 4.44% 1849 55499 4.47% 1884 56530 4.44% 7698 230927 4.29%
11 1903 57105 4.46% 1856 55698 4.48% 1894 56844 4.47% 7583 227496 4.23%
12 1692 50769 3.97% 1643 49318 3.97% 1684 50523 3.97% 7314 219412 4.08%
13 1678 50348 3.94% 1629 48889 3.94% 1670 50109 3.94% 7130 213907 3.98%
14 1613 48412 3.78% 1564 46927 3.78% 1605 48159 3.79% 7217 216510 4.03%
15 1696 50885 3.98% 1646 49407 3.98% 1689 50688 3.98% 7297 218904 4.07%
16 1697 50925 3.98% 1650 49521 3.99% 1689 50678 3.98% 7878 236352 4.40%
17 1614 48430 3.79% 1570 47129 3.79% 1604 48141 3.78% 7560 226801 4.22%
18 1633 49010 3.83% 1584 47527 3.83% 1622 48682 3.83% 7264 217913 4.05%
19 1679 50392 3.94% 1633 49011 3.95% 1672 50166 3.94% 7334 220011 4.09%
20 1612 48364 3.78% 1552 46579 3.75% 1595 47852 3.76% 6716 201470 3.75%
21 1660 49813 3.89% 1613 48401 3.90% 1652 49587 3.90% 7116 213483 3.97%
22 1575 47260 3.69% 1527 45810 3.69% 1567 47017 3.70% 6657 199696 3.71%
23 1731 51954 4.06% 1680 50403 4.06% 1722 51681 4.06% 6887 206624 3.84%

Top 30 of 2246 Total URLs
# Hits KBytes URL
1 824453 64.45% 66040 1.23% /
2 139218 10.88% 892254 16.59% /stats/usage_202304.html
3 133489 10.44% 191618 3.56% /stats/
4 59227 4.63% 651651 12.12% /guestbook.php
5 27308 2.13% 312282 5.81% /stats/ref_201008.html
6 10463 0.82% 1243949 23.14% /stats/usage_202306.html
7 6332 0.50% 762206 14.18% /stats/usage_202002.html
8 3840 0.30% 42548 0.79% /guestbook.php/trackback/
9 1332 0.10% 4300 0.08% /contact.php
10 772 0.06% 96306 1.79% /stats/usage_202210.html
11 737 0.06% 91309 1.70% /stats/usage_202206.html
12 509 0.04% 1702 0.03% /gallery.php
13 400 0.03% 48202 0.90% /stats/usage_201411.html
14 346 0.03% 43275 0.80% http://www.bentflemming.dk/stats/usage_202210.html
15 245 0.02% 2461 0.05% http://bentflemming.dk/stats/
16 157 0.01% 4388 0.08% /manual/en/mod/directives.html
17 126 0.01% 2510 0.05% /manual/en/glossary.html
18 124 0.01% 1571 0.03% /manual/fr/style/css/manual-print.css
19 121 0.01% 848 0.02% /manual/en/
20 120 0.01% 14901 0.28% /stats/usage_202303.html
21 119 0.01% 2112 0.04% /manual/fr/style/css/manual.css
22 114 0.01% 1886 0.04% /manual/en/sitemap.html
23 110 0.01% 13099 0.24% /stats/usage_202203.html
24 101 0.01% 284 0.01% /manual/fr/style/css/manual-loose-100pc.css
25 99 0.01% 2773 0.05% /manual/ru/mod/directives.html
26 97 0.01% 650 0.01% /manual/en/mod/mpm_winnt.html
27 96 0.01% 16094 0.30% /manual/en/mod/core.html
28 96 0.01% 740 0.01% /manual/en/mpm.html
29 95 0.01% 11591 0.22% /stats/usage_202302.html
30 92 0.01% 5952 0.11% /manual/en/mod/mpm_common.html

Top 10 of 2246 Total URLs By KBytes
# Hits KBytes URL
1 10463 0.82% 1243949 23.14% /stats/usage_202306.html
2 139218 10.88% 892254 16.59% /stats/usage_202304.html
3 6332 0.50% 762206 14.18% /stats/usage_202002.html
4 59227 4.63% 651651 12.12% /guestbook.php
5 27308 2.13% 312282 5.81% /stats/ref_201008.html
6 133489 10.44% 191618 3.56% /stats/
7 772 0.06% 96306 1.79% /stats/usage_202210.html
8 737 0.06% 91309 1.70% /stats/usage_202206.html
9 824453 64.45% 66040 1.23% /
10 400 0.03% 48202 0.90% /stats/usage_201411.html

Top 10 of 1559 Total Entry Pages
# Hits Visits URL
1 824453 64.45% 1543 12.74% /
2 133489 10.44% 1113 9.19% /stats/
3 27308 2.13% 821 6.78% /stats/ref_201008.html
4 737 0.06% 588 4.86% /stats/usage_202206.html
5 400 0.03% 359 2.96% /stats/usage_201411.html
6 1332 0.10% 239 1.97% /contact.php
7 772 0.06% 221 1.83% /stats/usage_202210.html
8 245 0.02% 151 1.25% http://bentflemming.dk/stats/
9 509 0.04% 140 1.16% /gallery.php
10 120 0.01% 111 0.92% /stats/usage_202303.html

Top 10 of 1564 Total Exit Pages
# Hits Visits URL
1 824453 64.45% 1496 4.51% /
2 133489 10.44% 1215 3.66% /stats/
3 59227 4.63% 894 2.69% /guestbook.php
4 3840 0.30% 678 2.04% /guestbook.php/trackback/
5 1332 0.10% 572 1.72% /contact.php
6 772 0.06% 285 0.86% /stats/usage_202210.html
7 737 0.06% 240 0.72% /stats/usage_202206.html
8 157 0.01% 148 0.45% /manual/en/mod/directives.html
9 509 0.04% 128 0.39% /gallery.php
10 126 0.01% 117 0.35% /manual/en/glossary.html

Top 30 of 7539 Total Sites
# Hits Files KBytes Visits Hostname
1 404514 31.62% 404514 32.56% 0 0.00% 70 0.19% 176.79.237.198
2 393847 30.79% 393847 31.70% 0 0.00% 62 0.17% dsl-237-198.bl27.telepac.pt
3 152532 11.92% 152532 12.28% 0 0.00% 8 0.02% static.183.13.243.136.clients.your-server.de
4 90729 7.09% 90729 7.30% 0 0.00% 9 0.02% 136.243.13.183
5 12626 0.99% 12626 1.02% 830665 15.45% 9 0.02% 31.184.194.189
6 5381 0.42% 5381 0.43% 645677 12.01% 2 0.01% 45.9.74.89
7 4715 0.37% 4715 0.38% 583007 10.84% 6 0.02% 134-249-179-19.broadband.kyivstar.net
8 3694 0.29% 1547 0.12% 47179 0.88% 4 0.01% crawling-gateway-136-243-228-177.dataforseo.com
9 3684 0.29% 3684 0.30% 439759 8.18% 6 0.02% 5.42.65.41
10 3025 0.24% 3025 0.24% 0 0.00% 3 0.01% 95.59.123.6
11 2844 0.22% 2844 0.23% 31054 0.58% 49 0.13% 58.246.58.150
12 2555 0.20% 2555 0.21% 28586 0.53% 17 0.05% free.ds
13 2492 0.19% 2492 0.20% 308134 5.73% 5 0.01% 134.249.179.19
14 2229 0.17% 2229 0.18% 24962 0.46% 7 0.02% 45.74.61.2
15 2192 0.17% 2192 0.18% 23044 0.43% 32 0.09% hebei.22.121.in-addr.arpa
16 2126 0.17% 1535 0.12% 91954 1.71% 345 0.95% 216.244.66.230
17 1948 0.15% 1948 0.16% 21499 0.40% 32 0.09% hn.kd.ny.adsl
18 1918 0.15% 1918 0.15% 21874 0.41% 76 0.21% 120.196.186.248
19 1845 0.14% 1845 0.15% 20433 0.38% 83 0.23% 120.197.219.82
20 1820 0.14% 1820 0.15% 20329 0.38% 79 0.22% 183.237.47.54
21 1767 0.14% 1767 0.14% 7071 0.13% 5 0.01% 95.57.57.208
22 1600 0.13% 1600 0.13% 0 0.00% 162 0.44% serv3.jester-soft.ws
23 1580 0.12% 1580 0.13% 6323 0.12% 3 0.01% 178.88.138.46
24 1576 0.12% 1576 0.13% 17650 0.33% 4 0.01% unn-37-19-217-143.datapacket.com
25 1539 0.12% 1539 0.12% 0 0.00% 157 0.43% 5.101.47.173
26 1497 0.12% 1497 0.12% 16764 0.31% 5 0.01% 146.70.126.36
27 1431 0.11% 1431 0.12% 5727 0.11% 3 0.01% 92.47.236.70.megaline.telecom.kz
28 1378 0.11% 1378 0.11% 15432 0.29% 3 0.01% 146.70.120.71
29 1261 0.10% 1261 0.10% 14122 0.26% 6 0.02% 172.94.20.39
30 1249 0.10% 1249 0.10% 4998 0.09% 2 0.01% 178.90.71.153.megaline.telecom.kz

Top 10 of 7539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12626 0.99% 12626 1.02% 830665 15.45% 9 0.02% 31.184.194.189
2 5381 0.42% 5381 0.43% 645677 12.01% 2 0.01% 45.9.74.89
3 4715 0.37% 4715 0.38% 583007 10.84% 6 0.02% 134-249-179-19.broadband.kyivstar.net
4 3684 0.29% 3684 0.30% 439759 8.18% 6 0.02% 5.42.65.41
5 2492 0.19% 2492 0.20% 308134 5.73% 5 0.01% 134.249.179.19
6 2126 0.17% 1535 0.12% 91954 1.71% 345 0.95% 216.244.66.230
7 808 0.06% 808 0.07% 85222 1.58% 5 0.01% host-77-232-40-104.macloud.host
8 601 0.05% 601 0.05% 75169 1.40% 59 0.16% vm1168536.stark-industries.solutions
9 419 0.03% 419 0.03% 47685 0.89% 1 0.00% 77.232.40.104
10 3694 0.29% 1547 0.12% 47179 0.88% 4 0.01% crawling-gateway-136-243-228-177.dataforseo.com

Top 30 of 5061 Total Referrers
# Hits Referrer
1 70753 5.53% - (Direct Request)
2 39835 3.11% http://vitannya.com
3 39827 3.11% http://gurman.co.ua
4 39786 3.11% http://happyday.org.ua
5 39713 3.10% http://5dom.com.ua
6 39637 3.10% https://vitannyachko.com.ua
7 39566 3.09% https://vsivitannya.net.ua
8 39527 3.09% http://birthday.co.ua
9 39459 3.08% https://appetito.com.ua
10 39444 3.08% http://vitannyachko.net.ua
11 39411 3.08% http://pryvit.co.ua
12 39393 3.08% https://happyb.com.ua
13 39349 3.08% http://happybirthday.co.ua
14 39308 3.07% http://wordsguru.co.ua
15 39304 3.07% https://vitayu.net.ua
16 39293 3.07% https://lifehacker.org.ua
17 39241 3.07% http://smach.com.ua
18 39178 3.06% http://birthday.net.ua
19 39086 3.06% https://vitalka.net.ua
20 39073 3.05% http://edim.com.ua
21 39061 3.05% http://vitannya.info
22 21105 1.65% https://vzlomannye-igry-na-android.net/
23 20382 1.59% https://vzlomannye-igry-dlya-android.net/
24 20037 1.57% https://prodroiders.net/
25 19692 1.54% https://pdatop.net/
26 19329 1.51% https://driverss.net/
27 18999 1.49% https://ausmalbilderdisney.com/
28 18486 1.45% https://coloriage-carnaval.com/
29 18021 1.41% https://blackdroid.mobi/
30 17592 1.38% https://fitness-crimea.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 52.38% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 10 47.62% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 481 Total User Agents
# Hits User Agent
1 1041678 81.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 58397 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 46447 3.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 22465 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18159 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11239 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 11229 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 9930 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 9890 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6301 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 6107 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 5579 0.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 4269 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3978 0.31% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
15 3349 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 666032 52.07% 648708 52.22% 4159785 77.37% Unresolved/Unknown
2 393847 30.79% 393847 31.70% 0 0.00% Portugal
3 152740 11.94% 152666 12.29% 2917 0.05% Germany
4 42698 3.34% 26873 2.16% 500214 9.30% US Commercial
5 9510 0.74% 9510 0.77% 34209 0.64% Kazakhstan
6 7479 0.58% 7056 0.57% 623269 11.59% Network
7 2192 0.17% 2192 0.18% 23044 0.43% Old style Arpanet (arpa)
8 1600 0.13% 1600 0.13% 0 0.00% Samoa
9 1228 0.10% 1227 0.10% 13742 0.26% Australia
10 719 0.06% 697 0.06% 8921 0.17% Russian Federation
11 717 0.06% 717 0.06% 20 0.00% Belarus
12 139 0.01% 34 0.00% 605 0.01% Czech Republic
13 53 0.00% 52 0.00% 806 0.01% China
14 43 0.00% 43 0.00% 2942 0.05% India
15 31 0.00% 31 0.00% 1462 0.03% Chile
16 31 0.00% 31 0.00% 1074 0.02% Ukraine
17 28 0.00% 25 0.00% 280 0.01% Non-Profit Organization
18 9 0.00% 9 0.00% 0 0.00% Wallis and Futuna Islands
19 8 0.00% 2 0.00% 10 0.00% Denmark
20 6 0.00% 5 0.00% 31 0.00% Netherlands
21 6 0.00% 6 0.00% 405 0.01% United States
22 5 0.00% 5 0.00% 431 0.01% Indonesia
23 4 0.00% 4 0.00% 385 0.01% Brazil
24 4 0.00% 4 0.00% 381 0.01% Thailand
25 4 0.00% 4 0.00% 270 0.01% United Kingdom
26 4 0.00% 4 0.00% 265 0.00% Viet Nam
27 3 0.00% 3 0.00% 3 0.00% Canada
28 3 0.00% 3 0.00% 30 0.00% Christmas Island
29 3 0.00% 3 0.00% 375 0.01% Greece
30 2 0.00% 2 0.00% 14 0.00% Austria


Generated by Webalizer Version 2.01