Usage Statistics for bentflemming.dk

Summary Period: October 2022
Generated 01-Nov-2022 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 387556
Total Files 352107
Total Pages 383431
Total Visits 21114
Total KBytes 2570643
Total Unique Sites 3340
Total Unique URLs 2026
Total Unique Referrers 2821
Total Unique User Agents 422
. Avg Max
Hits per Hour 520 4397
Hits per Day 12501 33643
Files per Day 11358 31205
Pages per Day 12368 33477
Visits per Day 681 1444
KBytes per Day 82924 268489
Hits by Response Code
Code 200 - OK 352107
Code 206 - Partial Content 3
Code 301 - Moved Permanently 28861
Code 304 - Not Modified 800
Code 400 - Bad Request 1
Code 401 - Unauthorized 201
Code 403 - Forbidden 1402
Code 404 - Not Found 4181

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 13091 3.38% 10529 2.99% 12960 3.38% 712 3.37% 374 11.20% 132175 5.14%
2 15220 3.93% 12866 3.65% 14903 3.89% 651 3.08% 311 9.31% 118413 4.61%
3 14783 3.81% 13462 3.82% 14612 3.81% 863 4.09% 415 12.43% 128891 5.01%
4 14030 3.62% 12216 3.47% 13896 3.62% 1044 4.94% 297 8.89% 113108 4.40%
5 33643 8.68% 31205 8.86% 33477 8.73% 1355 6.42% 274 8.20% 268489 10.44%
6 17051 4.40% 15748 4.47% 16936 4.42% 945 4.48% 304 9.10% 190458 7.41%
7 13912 3.59% 12862 3.65% 13794 3.60% 797 3.77% 243 7.28% 116235 4.52%
8 13972 3.61% 12263 3.48% 13658 3.56% 578 2.74% 202 6.05% 66856 2.60%
9 14817 3.82% 13839 3.93% 14681 3.83% 553 2.62% 229 6.86% 75611 2.94%
10 11590 2.99% 10521 2.99% 11457 2.99% 749 3.55% 298 8.92% 82975 3.23%
11 19768 5.10% 18451 5.24% 19636 5.12% 558 2.64% 177 5.30% 96060 3.74%
12 21770 5.62% 19661 5.58% 21626 5.64% 663 3.14% 235 7.04% 100627 3.91%
13 16042 4.14% 14379 4.08% 15906 4.15% 671 3.18% 272 8.14% 87996 3.42%
14 13117 3.38% 12933 3.67% 12908 3.37% 651 3.08% 430 12.87% 68595 2.67%
15 12939 3.34% 12746 3.62% 12813 3.34% 893 4.23% 466 13.95% 64941 2.53%
16 11916 3.07% 11821 3.36% 11841 3.09% 611 2.89% 221 6.62% 50184 1.95%
17 14213 3.67% 14119 4.01% 14150 3.69% 1200 5.68% 427 12.78% 80262 3.12%
18 16101 4.15% 14966 4.25% 15852 4.13% 1346 6.37% 488 14.61% 109998 4.28%
19 12683 3.27% 11603 3.30% 12510 3.26% 1022 4.84% 549 16.44% 84604 3.29%
20 13798 3.56% 11231 3.19% 13611 3.55% 1444 6.84% 578 17.31% 77575 3.02%
21 16349 4.22% 13416 3.81% 16097 4.20% 988 4.68% 415 12.43% 107093 4.17%
22 16502 4.26% 14350 4.08% 16371 4.27% 841 3.98% 397 11.89% 76089 2.96%
23 14012 3.62% 12789 3.63% 13825 3.61% 878 4.16% 405 12.13% 60878 2.37%
24 14011 3.62% 12968 3.68% 13809 3.60% 842 3.99% 427 12.78% 116284 4.52%
25 11595 2.99% 10538 2.99% 11473 2.99% 381 1.80% 178 5.33% 89866 3.50%
26 190 0.05% 186 0.05% 190 0.05% 83 0.39% 10 0.30% 2012 0.08%
27 171 0.04% 170 0.05% 170 0.04% 85 0.40% 13 0.39% 1699 0.07%
28 160 0.04% 160 0.05% 160 0.04% 64 0.30% 10 0.30% 1593 0.06%
29 24 0.01% 24 0.01% 24 0.01% 17 0.08% 3 0.09% 235 0.01%
30 49 0.01% 48 0.01% 48 0.01% 26 0.12% 4 0.12% 470 0.02%
31 37 0.01% 37 0.01% 37 0.01% 21 0.10% 2 0.06% 371 0.01%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 19089 4.93% 572 17759 5.04% 611 18954 4.94% 4021 124646 4.85%
1 519 16114 4.16% 470 14596 4.15% 514 15944 4.16% 3415 105861 4.12%
2 616 19118 4.93% 558 17310 4.92% 608 18867 4.92% 3785 117339 4.56%
3 616 19117 4.93% 541 16790 4.77% 609 18891 4.93% 3913 121298 4.72%
4 516 16009 4.13% 456 14150 4.02% 511 15849 4.13% 3691 114430 4.45%
5 493 15309 3.95% 441 13681 3.89% 486 15083 3.93% 3624 112331 4.37%
6 576 17876 4.61% 529 16400 4.66% 571 17728 4.62% 3706 114895 4.47%
7 571 17703 4.57% 510 15826 4.49% 564 17505 4.57% 4567 141580 5.51%
8 515 15975 4.12% 437 13577 3.86% 507 15747 4.11% 3780 117171 4.56%
9 468 14538 3.75% 424 13172 3.74% 463 14380 3.75% 3319 102878 4.00%
10 478 14829 3.83% 437 13571 3.85% 474 14698 3.83% 3109 96378 3.75%
11 438 13585 3.51% 392 12175 3.46% 433 13426 3.50% 3148 97581 3.80%
12 460 14282 3.69% 422 13091 3.72% 456 14136 3.69% 2849 88312 3.44%
13 657 20368 5.26% 617 19141 5.44% 652 20221 5.27% 3176 98467 3.83%
14 464 14396 3.71% 426 13209 3.75% 458 14210 3.71% 3033 94023 3.66%
15 557 17285 4.46% 520 16139 4.58% 552 17113 4.46% 3493 108272 4.21%
16 522 16184 4.18% 485 15056 4.28% 518 16067 4.19% 3692 114443 4.45%
17 489 15169 3.91% 449 13934 3.96% 483 15000 3.91% 3531 109473 4.26%
18 524 16245 4.19% 486 15090 4.29% 518 16073 4.19% 3534 109540 4.26%
19 535 16613 4.29% 495 15367 4.36% 531 16480 4.30% 3448 106882 4.16%
20 462 14345 3.70% 405 12574 3.57% 453 14065 3.67% 3009 93276 3.63%
21 448 13903 3.59% 405 12576 3.57% 443 13757 3.59% 2826 87603 3.41%
22 477 14796 3.82% 436 13524 3.84% 474 14694 3.83% 2999 92968 3.62%
23 474 14708 3.80% 432 13399 3.81% 469 14543 3.79% 3258 100996 3.93%

Top 30 of 2026 Total URLs
# Hits KBytes URL
1 215396 55.58% 107781 4.19% /
2 61257 15.81% 611673 23.79% /stats/
3 16012 4.13% 175276 6.82% /guestbook.php
4 7634 1.97% 87276 3.40% /stats/ref_201008.html
5 5629 1.45% 56455 2.20% http://bentflemming.dk/stats/
6 3002 0.77% 10044 0.39% /contact.php
7 2386 0.62% 286866 11.16% /stats/usage_202002.html
8 2205 0.57% 24432 0.95% /guestbook.php/trackback/
9 1890 0.49% 18955 0.74% http://www.bentflemming.dk/stats/
10 1255 0.32% 158566 6.17% /stats/usage_202209.html
11 703 0.18% 2291 0.09% /gallery.php
12 677 0.17% 83617 3.25% /stats/usage_202206.html
13 654 0.17% 78504 3.05% /stats/usage_202210.html
14 133 0.03% 15905 0.62% /stats/usage_201411.html
15 103 0.03% 1702 0.07% /manual/en/sitemap.html
16 100 0.03% 1968 0.08% /manual/en/glossary.html
17 97 0.03% 2700 0.11% /manual/en/mod/directives.html
18 90 0.02% 629 0.02% /manual/en/
19 88 0.02% 251 0.01% /graphics/
20 84 0.02% 1089 0.04% /manual/en/mod/
21 79 0.02% 1264 0.05% /manual/ru/stopping.html
22 78 0.02% 268 0.01% /manual/en/faq/
23 78 0.02% 2207 0.09% /manual/ru/mod/directives.html
24 77 0.02% 12706 0.49% /manual/en/mod/core.html
25 77 0.02% 953 0.04% /manual/en/mod/prefork.html
26 76 0.02% 8792 0.34% /stats/usage_202006.html
27 75 0.02% 1038 0.04% /manual/en/mod/mod_auth_dbm.html
28 74 0.02% 477 0.02% /manual/en/filter.html
29 73 0.02% 1276 0.05% /manual/en/mod/mod_ext_filter.html
30 73 0.02% 4723 0.18% /manual/en/mod/mpm_common.html

Top 10 of 2026 Total URLs By KBytes
# Hits KBytes URL
1 61257 15.81% 611673 23.79% /stats/
2 2386 0.62% 286866 11.16% /stats/usage_202002.html
3 16012 4.13% 175276 6.82% /guestbook.php
4 1255 0.32% 158566 6.17% /stats/usage_202209.html
5 215396 55.58% 107781 4.19% /
6 7634 1.97% 87276 3.40% /stats/ref_201008.html
7 677 0.17% 83617 3.25% /stats/usage_202206.html
8 654 0.17% 78504 3.05% /stats/usage_202210.html
9 5629 1.45% 56455 2.20% http://bentflemming.dk/stats/
10 2205 0.57% 24432 0.95% /guestbook.php/trackback/

Top 10 of 1549 Total Entry Pages
# Hits Visits URL
1 61257 15.81% 6762 39.53% /stats/
2 215396 55.58% 1563 9.14% /
3 5629 1.45% 1138 6.65% http://bentflemming.dk/stats/
4 7634 1.97% 592 3.46% /stats/ref_201008.html
5 677 0.17% 517 3.02% /stats/usage_202206.html
6 3002 0.77% 322 1.88% /contact.php
7 1890 0.49% 220 1.29% http://www.bentflemming.dk/stats/
8 703 0.18% 180 1.05% /gallery.php
9 16012 4.13% 150 0.88% /guestbook.php
10 133 0.03% 118 0.69% /stats/usage_201411.html

Top 10 of 1551 Total Exit Pages
# Hits Visits URL
1 61257 15.81% 6945 38.87% /stats/
2 215396 55.58% 1523 8.52% /
3 5629 1.45% 1031 5.77% http://bentflemming.dk/stats/
4 16012 4.13% 758 4.24% /guestbook.php
5 3002 0.77% 555 3.11% /contact.php
6 2205 0.57% 444 2.49% /guestbook.php/trackback/
7 677 0.17% 228 1.28% /stats/usage_202206.html
8 703 0.18% 163 0.91% /gallery.php
9 1890 0.49% 143 0.80% http://www.bentflemming.dk/stats/
10 7634 1.97% 55 0.31% /stats/ref_201008.html

Top 30 of 3340 Total Sites
# Hits Files KBytes Visits Hostname
1 38546 9.95% 38546 10.95% 0 0.00% 10 0.05% 79.110.133.198
2 26632 6.87% 26632 7.56% 0 0.00% 3 0.01% 79.110.128.207
3 25447 6.57% 25447 7.23% 0 0.00% 4 0.02% 79.110.128.156
4 21905 5.65% 21905 6.22% 0 0.00% 6 0.03% 79.110.133.229
5 15806 4.08% 15806 4.49% 63255 2.46% 1 0.00% 2.135.66.47.megaline.telecom.kz
6 14941 3.86% 14941 4.24% 0 0.00% 8 0.04% s-79-110-133-198.under.net.ua
7 12653 3.26% 12653 3.59% 0 0.00% 14 0.07% 104.28.192.95
8 8821 2.28% 8821 2.51% 0 0.00% 2 0.01% 79.110.133.201
9 8818 2.28% 8818 2.50% 0 0.00% 6 0.03% s-79-110-133-229.under.net.ua
10 7958 2.05% 7958 2.26% 0 0.00% 1 0.00% 79.110.128.234
11 7240 1.87% 4429 1.26% 109781 4.27% 17 0.08% 157.90.177.212
12 5679 1.47% 5679 1.61% 0 0.00% 3 0.01% 104.28.224.95
13 5388 1.39% 5388 1.53% 21563 0.84% 1 0.00% 92.47.56.115
14 4728 1.22% 4728 1.34% 310891 12.09% 1 0.00% 37.139.53.33
15 4629 1.19% 2195 0.62% 45312 1.76% 106 0.50% 114.119.153.84
16 4581 1.18% 4581 1.30% 18333 0.71% 1 0.00% 92.47.56.38.megaline.telecom.kz
17 4503 1.16% 2164 0.61% 43860 1.71% 108 0.51% 114.119.154.103
18 4498 1.16% 2144 0.61% 43127 1.68% 105 0.50% 114.119.153.93
19 4498 1.16% 2160 0.61% 43736 1.70% 107 0.51% 114.119.153.97
20 4436 1.14% 2122 0.60% 46460 1.81% 106 0.50% 114.119.153.72
21 4391 1.13% 4391 1.25% 0 0.00% 1 0.00% 79.110.128.217
22 4255 1.10% 2027 0.58% 42926 1.67% 90 0.43% 114.119.154.113
23 4180 1.08% 1969 0.56% 40669 1.58% 102 0.48% 114.119.153.91
24 3163 0.82% 3163 0.90% 31726 1.23% 2 0.01% 95.165.147.31
25 2504 0.65% 2504 0.71% 25570 0.99% 207 0.98% 81.200.123.74
26 2390 0.62% 2390 0.68% 23972 0.93% 2 0.01% 94.137.15.249
27 2248 0.58% 2248 0.64% 22661 0.88% 229 1.08% 120.237.144.57
28 2232 0.58% 2232 0.63% 22380 0.87% 219 1.04% 5.18.217.193
29 2227 0.57% 2227 0.63% 22335 0.87% 239 1.13% 120.196.188.21
30 2200 0.57% 2200 0.62% 22064 0.86% 230 1.09% 112.49.34.128

Top 10 of 3340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4728 1.22% 4728 1.34% 310891 12.09% 1 0.00% 37.139.53.33
2 1921 0.50% 1921 0.55% 154995 6.03% 3 0.01% 37.115.193.107
3 7240 1.87% 4429 1.26% 109781 4.27% 17 0.08% 157.90.177.212
4 936 0.24% 936 0.27% 78623 3.06% 1 0.00% 185.206.214.42
5 15806 4.08% 15806 4.49% 63255 2.46% 1 0.00% 2.135.66.47.megaline.telecom.kz
6 4436 1.14% 2122 0.60% 46460 1.81% 106 0.50% 114.119.153.72
7 4629 1.19% 2195 0.62% 45312 1.76% 106 0.50% 114.119.153.84
8 4503 1.16% 2164 0.61% 43860 1.71% 108 0.51% 114.119.154.103
9 4498 1.16% 2160 0.61% 43736 1.70% 107 0.51% 114.119.153.97
10 4498 1.16% 2144 0.61% 43127 1.68% 105 0.50% 114.119.153.93

Top 30 of 2821 Total Referrers
# Hits Referrer
1 71146 18.36% - (Direct Request)
2 12084 3.12% https://vitannyachko.com.ua
3 12054 3.11% http://gurman.co.ua
4 11982 3.09% https://100-lat.pl
5 11940 3.08% http://vitannya.com
6 11927 3.08% https://gratulacje-365.pl
7 11895 3.07% http://happyday.org.ua
8 11853 3.06% https://quote-collector.com
9 11786 3.04% http://5dom.com.ua
10 11628 3.00% https://who-said-that.com
11 11454 2.96% https://great-sayings.com
12 11371 2.93% https://smart-people-talk.com
13 11251 2.90% https://the-top-quotes.com
14 11196 2.89% https://quotebook.org
15 11185 2.89% https://shortsayings.org
16 11147 2.88% https://quote-collection.com
17 9351 2.41% https://evakuator-kronshtadt.ru/
18 6279 1.62% http://proserial.org
19 5929 1.53% https://evakuator-kurortniy.ru/price/
20 5269 1.36% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4887 1.26% https://sexmilf-dating.com/
22 4433 1.14% http://en.mp44.us.updowntoday.com
23 4390 1.13% https://mobilemovies.info.updowntoday.com
24 4315 1.11% http://n21.ultipro.com.updowntoday.com
25 4230 1.09% https://playriverathome.com.updowntoday.com
26 4223 1.09% https://ekranik.tv.updowntoday.com
27 4220 1.09% http://rale.ecpi.net.updowntoday.com
28 4142 1.07% https://donjob.eu/
29 3559 0.92% https://jester-soft.ws/
30 2912 0.75% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 19.51% http://rem-byt-kazan.ru
2 6 14.63% http://kosmin-grupp.com
3 6 14.63% http://zakamskaya.ru
4 6 14.63% https://kosmin-grupp.com
5 5 12.20% http://2okna.com
6 3 7.32% https://2okna.com
7 3 7.32% https://kosmin-grupp.ru
8 2 4.88% https://zakamskaya.ru
9 1 2.44% http://kosmin-grupp.ru
10 1 2.44% https://rem-byt-kazan.ru

Top 15 of 422 Total User Agents
# Hits User Agent
1 184146 47.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 47552 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 39496 10.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 15801 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13137 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10778 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10467 2.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 9570 2.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 7892 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 7767 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 7425 1.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 5349 1.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 5185 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3878 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 3582 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for October 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 313554 80.91% 284582 80.82% 2202038 85.66% Unresolved/Unknown
2 26836 6.92% 26834 7.62% 174 0.01% Ukraine
3 20423 5.27% 20423 5.80% 81732 3.18% Kazakhstan
4 14302 3.69% 7942 2.26% 162492 6.32% US Commercial
5 7112 1.84% 7109 2.02% 72509 2.82% Russian Federation
6 2764 0.71% 2746 0.78% 32660 1.27% Network
7 720 0.19% 720 0.20% 0 0.00% Samoa
8 512 0.13% 512 0.15% 5121 0.20% Canada
9 480 0.12% 480 0.14% 3270 0.13% Non-Profit Organization
10 476 0.12% 476 0.14% 4774 0.19% Old style Arpanet (arpa)
11 134 0.03% 84 0.02% 2768 0.11% Germany
12 65 0.02% 65 0.02% 652 0.03% Singapore
13 53 0.01% 51 0.01% 898 0.03% China
14 38 0.01% 2 0.00% 24 0.00% Czech Republic
15 31 0.01% 29 0.01% 523 0.02% Colombia
16 18 0.00% 18 0.01% 139 0.01% Brazil
17 9 0.00% 9 0.00% 0 0.00% Wallis and Futuna Islands
18 5 0.00% 5 0.00% 50 0.00% Ecuador
19 4 0.00% 4 0.00% 40 0.00% Spain
20 4 0.00% 4 0.00% 265 0.01% Viet Nam
21 3 0.00% 3 0.00% 30 0.00% Mexico
22 3 0.00% 3 0.00% 259 0.01% Thailand
23 2 0.00% 2 0.00% 172 0.01% Jordan
24 2 0.00% 2 0.00% 14 0.00% Norway
25 1 0.00% 1 0.00% 11 0.00% Switzerland
26 1 0.00% 1 0.00% 4 0.00% Equatorial Guinea
27 1 0.00% 1 0.00% 10 0.00% Greece
28 1 0.00% 1 0.00% 10 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 1 0.00% 3 0.00% Sweden


Generated by Webalizer Version 2.01