
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 9302 | 7305 | 8664 | 473 | 1156 | 729108 | 1419 | 25993 | 21917 | 27907 |
| Oct 2026 | 12607 | 9937 | 11848 | 1356 | 21379 | 8669729 | 42049 | 367294 | 308068 | 390837 |
| Sep 2026 | 9032 | 7205 | 8481 | 982 | 16207 | 8691590 | 29471 | 254435 | 216168 | 270971 |
| Aug 2026 | 12739 | 10269 | 12030 | 853 | 12857 | 14303140 | 26458 | 372954 | 318353 | 394939 |
| Jul 2026 | 8007 | 6224 | 7573 | 1726 | 40668 | 8754739 | 53510 | 234772 | 192950 | 248232 |
| Jun 2026 | 8945 | 7860 | 8626 | 810 | 11440 | 13478549 | 24319 | 258788 | 235823 | 268379 |
| May 2026 | 16530 | 15402 | 16266 | 1342 | 25961 | 27717748 | 41628 | 504267 | 477489 | 512449 |
| Apr 2026 | 13224 | 11733 | 12763 | 1015 | 10229 | 18637158 | 30474 | 382903 | 351996 | 396722 |
| Mar 2026 | 9739 | 8190 | 9303 | 1152 | 10363 | 12026057 | 35731 | 288397 | 253900 | 301917 |
| Feb 2026 | 50614 | 49484 | 50322 | 978 | 9305 | 11836257 | 27411 | 1409034 | 1385552 | 1417219 |
| Jan 2026 | 51793 | 50648 | 51426 | 974 | 11026 | 28755024 | 30218 | 1594226 | 1570115 | 1605587 |
| Dec 2025 | 23323 | 22049 | 23049 | 1990 | 10411 | 40800480 | 61699 | 714532 | 683549 | 723015 |
| Totals | 194399579 | 404387 | 6407595 | 6015880 | 6558174 | |||||
| Generated by Webalizer Version 2.01 |